.webp&w=256&q=75)
Swiss knife
We have chosen new JavaScript to be our core strength since in the present day, JS is a swiss army knife for building web, mobile, and APIs.
The beauty of the JS ecosystem is its diversity, modularity, and rate of innovation.
❝ The JavaScript Shop delivered an outstanding application for our ed-tech platform. Their team was highly professional and delivered the project on time. ❞
Aditya
Technologies we use
Left to us, here is our default tech stack. However, we are flexible and can work with any tech stack of your choice.
Technology/Tool | Description |
---|---|
Next JS | Fast by default, with config optimized for performance. Enables server-side rendering, static site generation, and more. Accelerate development with built-in routing, hot module replacement, and intuitive APIs. Utilize a vast ecosystem of plugins and extensions. |
Tailwind CSS | A utility-first CSS framework for rapid UI development. Rapidly create dynamic user interfaces with responsive and reusable components. Customize styles easily and achieve consistent results across projects. |
ESlint and Prettier | Ensure clean, consistent, and error-free code. Improve code quality with automated code linting and formatting. |
Extremely strict TypeScript | With ts-reset library for ultimate type safety. Utilize TypeScript's strong static typing to catch errors during development. |
Bundle analyzer plugin | Keep an eye on your bundle size. Analyze your application's bundle to optimize performance and reduce unnecessary dependencies. |
Jest and React Testing Library | For rock-solid unit and integration tests. Write comprehensive tests to ensure the reliability and stability of your React components. |
Playwright | Write end-to-end tests like a pro. Automate browser testing across multiple browsers for comprehensive end-to-end testing. |
Storybook | Create, test, and showcase your components. Develop UI components in isolation and document their behavior and usage. |
Smoke Testing and Acceptance Tests | For confidence in your deployments. Perform smoke tests and acceptance tests to ensure new deployments meet minimum requirements and work as expected. |
Conventional commits git hook | Keep your commit history neat and tidy. Enforce a standardized commit message format to improve codebase readability and maintainability. |
Observability | Open Telemetry integration for seamless monitoring. Implement observability practices to gain insights into application performance and behavior. |
Absolute imports | No more spaghetti imports. Simplify and organize your import statements using absolute paths for better codebase structure. |
Health checks | Kubernetes-compatible for robust deployments. Implement health checks to ensure the availability and reliability of applications deployed in Kubernetes clusters. |
Radix UI | Headless UI components for endless customization. Utilize customizable and composable UI primitives to create unique and adaptable user interfaces. |
CVA | Create a consistent, reusable, and atomic design system. Develop a design system with consistent design patterns and components for efficient and maintainable UI development. |
Renovate BOT | Auto-updating dependencies, so you can focus on coding. Automatically manage and update project dependencies to keep your application up-to-date. |
Patch-package | Fix external dependencies without losing your mind. Apply patches to external packages when necessary to address bugs or add missing features. |
Components coupling and cohesion graph | A tool for managing component relationships. Visualize and manage relationships between components for better codebase organization. |
GitHub Actions | Pre-configured actions for smooth workflows, including Bundle Size and performance stats. Automate various development tasks with GitHub Actions for efficient and streamlined workflows. |
Automated ChatGPT Code Reviews | Stay on the cutting edge with AI-powered code reviews! Leverage AI to review your code and provide insights for improvement. |
Perfect Lighthouse score | Because performance matters. Strive for a perfect Lighthouse score to ensure optimal performance and user experience. |
Semantic Release | For automatic changelog. Automate the process of generating release notes and versioning based on semantic versioning conventions. |
T3 Env | Manage your environment variables with ease. Simplify the management of environment variables in your applications. |
Prisma | The next generation ORM. We love prisma for its intuitive data model, automated migrations, type-safety & auto-completion. |
GraphQL | A query language for your API. GraphQL is a query language for APIs and a runtime for fulfilling those queries with your existing data. |
Apollo Client | A comprehensive state management library for GraphQL. Apollo Client is a comprehensive state management library for JavaScript that enables you to manage both local and remote data with GraphQL. |
Apollo Server | A production-ready GraphQL server. Apollo Server is a production-ready GraphQL server that's open source, free, and supported by a large community. |
Planetscale | The database for developers. Planetscale is a database-as-a-service platform that helps developers build applications faster. |
Javascript is the world's most misunderstood programming language.
We have chosen new JavaScript to be our core strength since in the present day, JS is a swiss army knife for building web, mobile, and APIs.
Using technologies like React Native and NativeScript we build Mobile Apps for Apple's iOS and Google's Android through a single codebase.
Thanks to Ryan Dahl, the porting of Google's JS Engine into a new runtime called Node.js, we can build highly performant server-side applications and APIs.
Our core strength is JS. Although, we use a wide variety of tools and technologies to build everything related to robust applications. This involves Design, Front End, Back End, Databases, CI/CD, DevOps, Cloud Infrastructure management, etc.
We have proficiency in three major Cloud providers Amazon AWS, Google Cloud, and Microsoft Azure. We also use PaaS like Heroku, Digital Ocean, Netlify, and Vercel.
We come in as a consulting firm and we help our partners with solutions for their technical and business needs.